±ÃÒµÍøLOGO Óû§Ãû£º ÃÜÂ룺   Ãâ·Ñ×¢²á  Íü¼ÇÃÜÂë     ±ÃÒµÍøÀ¸Ä¿µ¼º½

  ÉϺ£ÃöÑïʵҵÓÐÏÞ¹«Ë¾
Ê× Ò³ ¹ØÓÚÎÒÃÇ ÐÂÎŶ¯Ì¬ ²úƷչʾ ¹©Ó¦ÐÅÏ¢ Çó¹ºÐÅÏ¢ ´úÀí¼ÓÃË ×ÊÁÏÏÂÔØ ÆóÒµÕÐƸ ÁªÏµÎÒÃÇ
SHANGHAI MIN YANG INDUSTRIAL CO.,LTD
  ²úÆ··ÖÀà
  ÁªÏµÎÒÃÇ
ÉϺ£ÃöÑïʵҵÓÐÏÞ¹«Ë¾
µØÖ·£ºÉϺ£ÊÐËɽ­Çøʯºþµ´Õò
Óʱࣺ201604
µç»°£º18916151663
´«Õ棺021-54222917
꿅᣼www.shmysy.net
ÐÅÏ䣺178530067@qq.com
 
DZˮÖáÁ÷±Ã

²úÆ·ÒªÊö£º
ѯ¼Û£º     ÒÔÏ´øÓÐ*ºÅÏîΪ±ØÌîÏî
±êÌ⣺ *    
ÁªÏµÈË£º * ¹«Ë¾Ãû³Æ£º
ÁªÏµ·½Ê½£º * µç×ÓÓÊÏ䣺
癄
    
³§ÉÌ:ÉϺ£ÃöÑïʵҵÓÐÏÞ¹«Ë¾
 

²úÆ·Ìصã 



ZQBÐÍÖáÁ÷DZˮ±ÃºÍHQBÐÍ»ìÁ÷DZˮ±ÃÊÇ´«Í³µÄË®±Ã£­£­µç¶¯»ú»ú×éµÄ¸üл»´ú²úÆ·£¬»ú±ÃÒ»Ìå¿É³¤ÆÚDZÈëË®ÖÐÔËÐУ¬¾ßÓÐһϵÁÐÍ»³öµÄÓŵ㡣

ZQBDZˮÖáÁ÷±Ã´óÁ÷Á¿£¬µÍÑï³Ì£» 
¡ñÓÉÓÚ±ÃDZÈëË®ÖÐÔËÐУ¬´ó´ó¼ò»¯Á˱ÃÕ¾ÍÁ¹¤¼°½¨Öþ½á¹¹¹¤³Ì£¬¼õÉÙ°²×°Ãæ»ý£¬¿É½ÚÊ¡¹¤³Ì×ܼ۵Ä30£­40£¥¡£
¡ñÓÉÓÚË®±ÃºÍµç»úÒ»Ì壬ÎÞÐëÔÚÏÖ³¡½øÐÐÖá¶ÔÖÐÐĵÄ×°Å乤Ðò£¬°²×°·½±ã£¬¿ìËÙ¡£
¡ñÔëÉùµÍ£¬±ÃÕ¾ÄÚÎÞ¸ßΣ¬¸ÄÉƹ¤×÷Ìõ¼þ£¬Ò²¿É°´ÒªÇ󽨳ÉÈ«µØϱÃÕ¾£¬±£³ÖµØÃæµÄ»·¾³·çò¡£
¡ñ²Ù×÷·½±ã£¬ÎÞÐëÔÚ¿ª»úÇ°Èó»¬Ë®±ÃµÄÏð½ºÖá³Ð£¬¶øÇÒ¿ÉʵÏÖÒ£¿ØºÍ×Ô¶¯¿ØÖÆ¡£
¡ñ¿É½â¾öÔÚˮλÕÇÂä´óµÄÑؽ­£¬ºþ²´µØÇø½¨±ÃÕ¾µÄµç»ú·ÀºéÎÊÌâ¡£ 

²úÆ·ÊÊÓ÷¶Î§ 



ZQB¡¢HQBÐÍDZˮµç±Ã£¬¿É¹©Å©ÌïÅŹ࣬¹¤¿ó´¬Î룬³ÇÊн¨É裬µçÕ¾¸øÅÅˮ֮Óá£ZQBÐÍDZˮÖáÁ÷±ÃÊÊÓÃÓÚµÍÑï³Ì£¬´óÁ÷Á¿³¡ºÏ¡£HQBÐÍDZˮ»ìÁ÷±ÃЧÂʸߣ¬ÆûÊ´ÐÔÄܺã¬ÊÊÓÃˮλ±ä¶¯½Ï´ó¼°Ñï³ÌÒªÇó½Ï¸ßµÄ³¡ºÏ¡£

ʹÓÃÌõ¼þ 



ÊäËͽéÖÊΪˮ»òÎïÀí»¯Ñ§ÐÔÖÊÀàËÆÓÚË®µÄÆäËûÒºÌ壬Æä×î¸ß±»ÊäËÍÒºÌåζÈΪ40¡æ¡£

350ZQB-70ÐÍDZˮÖáÁ÷±ÃÐÔÄܱí

ҶƬ°²×°½Ç¶È Á÷Á¿Q Ñï³ÌH תËÙn Ë®Á¦Ð§ÂÊη% ¹¦ÂÊ£¨kW£© Ò¶ÂÖÖ±¾¶mm
m3/h L/s m r/min ÖṦÂÊ µç¶¯»ú¹¦ÂÊ
-2° 673 187 7.45 1450 69.5 19.7 22 300
828 230 4.77 72.4 14.9
900 250 3.42 68 12.3
763 212 8.67 71 25.4 30
957 266 6.21 79 20.5
1090 303 3.59 74 14.4
+2° 972 270 8.4 75.7 29.0
1115 310 6.36 78.5 24.6
1250 347 4.52 75 20.5
+4° 1170 325 7.8 75.5 32.9 40
1314 365 6.3 79 28.6
1440 400 4.71 75 24.6
+6° 1314 365 8.1 74.7 38.8
1430 397 6.94 75.5 35.8
1540 428 5.8 75.8 32.1

350ZQB-70DÐÍDZˮÖáÁ÷±ÃÐÔÄܱí

ҶƬ°²×°½Ç¶È Á÷Á¿Q Ñï³ÌH תËÙn Ë®Á¦Ð§ÂÊη% ¹¦ÂÊ£¨kW£© Ò¶ÂÖÖ±¾¶mm
m3/h L/s m r/min ÖṦÂÊ µç¶¯»ú¹¦ÂÊ
-2° 450 125 3.36 980 67 6.1 7.5 300
554 154 2.16 70.2 4.6
602 167 1.54 65.5 3.9
515 143 3.94 68.9 8.1 11
648 180 2.84 77.4 6.5
784 218 1.64 72 4.9
+2° 655 182 3.79 73.8 9.2
756 210 2.9 76.8 7.8
846 235 2.16 73 6.5
+4° 789 219 3.52 78.5 9.6 15
882 245 2.84 77.6 8.8
905 251 2.22 74.4 7.4


350ZQB-100ÐÍDZˮÖáÁ÷±ÃÐÔÄܱí 

 

ҶƬ°²×°½Ç¶È Á÷Á¿Q Ñï³ÌH תËÙn Ë®Á¦Ð§ÂÊη% ¹¦ÂÊ£¨kW£© Ò¶ÂÖÖ±¾¶mm
m3/h L/s m r/min ÖṦÂÊ µç¶¯»ú¹¦ÂÊ
-6° 810 225 5.4 1450 76.5 15.6 22 300
900 250 4.03 78.4 12.6
972 270 3.2 76.5 11.1
-4° 878 244 5.8 76.5 18.1
1008 280 4.2 79.6 14.1
1080 300 3.2 76.5 12.3
-2° 954 265 5.83 77.5 19.6
1080 300 4.2 80.2 15.4
1188 330 2.9 77.5 12.1
1033 287 6.0 77.5 21.8
1188 330 4.21 80.5 16.9
1285 357 2.89 77.5 13.1
+2° 1091 330 6.0 76.7 23.3 30
1260 350 4.43 81 18.8
1368 380 3.2 76.5 15.6
+4° 1170 325 6.4 75.5 27.0
1350 375 4.45 80.7 20.3
1440 400 3.4 76.5 17.4


350ZQB-100ÐÍDZˮÖáÁ÷±ÃÐÔÄܱí

ҶƬ°²×°½Ç¶È Á÷Á¿Q Ñï³ÌH תËÙn Ë®Á¦Ð§ÂÊη% ¹¦ÂÊ£¨kW£© Ò¶ÂÖÖ±¾¶mm
m3/h L/s m r/min ÖṦÂÊ µç¶¯»ú¹¦ÂÊ
-4° 791 220 3.78 1450 79.1 10.3 18.5 300
896 249 2.72 81.1 8.2
1005 279 1.39 70.2 5.4
-2° 923 256 4.66 78 15.0
1113 309 2.84 81.7 10.5
1262 351 1.18 65.3 6.2
1111 309 5.02 75.6 20.1 22
1304 362 3.35 80.1 14.9
1534 426 1.22 64.6 7.9
+2° 1163 323 5.89 70 26.7 37
1453 404 3.8 78.6 19.1
1649 458 2.05 70.3 13.1
+4° 1422 395 5.47 69.4 30.5
1651 459 3.91 72.9 24.1
1782 495 2.84 70.9 19.5


500ZQB-50ÐÍDZˮÖáÁ÷±ÃÐÔÄܱí 

 

ҶƬ°²×°½Ç¶È Á÷Á¿Q Ñï³ÌH תËÙn Ë®Á¦Ð§ÂÊη% ¹¦ÂÊ£¨kW£© Ò¶ÂÖÖ±¾¶mm
m3/h L/s m r/min ÖṦÂÊ µç¶¯»ú¹¦ÂÊ
-6° 1522 423 9.78 980 75.6 53.7 75 450
1843 512 8 80.2 50.1
1981 550 6.85 78.3 47.2
-4° 1600 444 10.12 75.6 58.4
1987 552 8.35 81 55.1
2183 606 6.65 78.3 50.5
-2° 1698 472 10.48 75.6 64.1
2131 592 8.5 81 60.9
2368 658 6.61 78.3 54.5
1801 500 10.82 75.6 70.2
2300 639 8.54 81 66.1
2536 704 6.67 78.3 58.9
+2° 2212 614 10.02 81 74.6 90
2430 675 8.7 81.5 70.7
2683 745 6.8 78.3 63.5
+4° 2170 603 11.06 75.6 86.5
2556 710 9 81.5 76.9
2826 785 7.04 78.3 69.2


500ZQB-50DÐÍDZˮÖáÁ÷±ÃÐÔÄܱí 

 

ҶƬ°²×°½Ç¶È Á÷Á¿Q Ñï³ÌH תËÙn Ë®Á¦Ð§ÂÊη% ¹¦ÂÊ£¨kW£© Ò¶ÂÖÖ±¾¶mm
m3/h L/s m r/min ÖṦÂÊ µç¶¯»ú¹¦ÂÊ
-6° 1134 315 5.43 730 74.7 22.5 30 450
1373 381 4.44 79.4 20.9
1476 410 3.8 77.5 19.7
-4° 1192 331 5.62 74.7 24.4
1480 411 4.58 80.3 23.0
1626 452 3.69 77.5 21.1
-2° 1265 351 5.82 74.7 26.9 37
1588 441 4.72 80.3 25.4
1764 490 3.68 77.5 22.8
1342 373 6 74.7 29.4
1713 476 4.84 80.3 27.6
1889 525 3.7 77.5 24.6
+2° 1648 458 5.56 74.7 31.1 45
1810 503 4.83 80.3 29.5
1999 555 3.77 77.5 26.5
+4° 1617 449 6.14 74.7 36.2
1904 529 4.99 80.3 32.1
2105 585 3.9 77.5 28.9


500ZQB-70ÐÍDZˮÖáÁ÷±ÃÐÔÄܱí 

 

ҶƬ°²×°½Ç¶È Á÷Á¿Q Ñï³ÌH תËÙn Ë®Á¦Ð§ÂÊη% ¹¦ÂÊ£¨kW£© Ò¶ÂÖÖ±¾¶mm
m3/h L/s m r/min ÖṦÂÊ µç¶¯»ú¹¦ÂÊ
-4° 1370 381 9.44 980 70 50.3 55 450
1760 489 7 79.6 42.2
2050 569 4.35 78.5 31.0
-2° 1720 478 8.2 74.5 51.6
2010 558 6.43 80 44.0
2250 625 4.9 73.5 40.9
2099 583 8 79.9 50.1
2160 600 6.3 81.2 45.7
2510 697 3.9 77 34.6
+2° 2340 650 6.6 81.5 51.6
2560 711 5.6 82 47.6
2660 739 4.67 81.5 41.5
+4° 2556 710 6.2 82.2 52.5
2700 750 5.6 83 49.6
2858 794 4.4 79 43.4


500ZQB-70DÐÍDZˮÖáÁ÷±ÃÐÔÄܱí 

 

ҶƬ°²×°½Ç¶È Á÷Á¿Q Ñï³ÌH תËÙn Ë®Á¦Ð§ÂÊη% ¹¦ÂÊ£¨kW£© Ò¶ÂÖÖ±¾¶mm
m3/h L/s m r/min ÖṦÂÊ µç¶¯»ú¹¦ÂÊ
-4° 1020 283 5.32 730 68.2 21.7 30 450
1310 364 3.95 78.4 18.0
1530 425 2.45 77.2 13.2
-2° 1170 325 5.16 73 22.5
1500 417 3.62 78.8 18.8
1675 465 2.76 71.9 17.5
1480 411 4.16 77.8 21.6
1610 447 3.56 80.1 19.5
1870 519 2.16 75.6 14.6
+2° 1710 475 3.95 80.4 22.9
1910 531 3.1 80.9 19.9
1990 553 2.63 80.4 17.7
+4° 1640 456 4.44 75.4 26.4
1860 517 3.52 82 21.8
2100 583 2.82 81.5 19.8


500ZQB-100ÐÍDZˮÖáÁ÷±ÃÐÔÄܱí 

 

ҶƬ°²×°½Ç¶È Á÷Á¿Q Ñï³ÌH תËÙn Ë®Á¦Ð§ÂÊη% ¹¦ÂÊ£¨kW£© Ò¶ÂÖÖ±¾¶mm
m3/h L/s m r/min ÖṦÂÊ µç¶¯»ú¹¦ÂÊ
-6° 1764 490 6.05 980 79.7 36.5 55 450
2160 600 3.7 82 26.6
2275 632 2.9 79.7 22.6
-4° 1980 550 6 81.6 39.7
2340 650 4 84.3 30.3
2466 685 3.15 81.6 25.9
-2° 2160 600 6.18 81.6 44.6
2513 698 4.2 85.2 33.8
2700 750 3.1 81.6 28.0
2322 645 6.5 81.6 49.6
2700 750 4.3 85.2 37.1
2916 810 3.05 81.6 29.7
+2° 2498 694 6.4 81.6 53.4 65
2844 790 4.68 85.2 42.6
3114 865 3.25 81.6 33.8
+4° 2736 760 6.2 81.6 56.6
2995 832 5 85.2 47.9
3276 910 3.6 81.6 39.4




600ZQB-100ÐÍDZˮÖáÁ÷±ÃÐÔÄܱí 

 

ҶƬ°²×°½Ç¶È Á÷Á¿Q Ñï³ÌH תËÙn Ë®Á¦Ð§ÂÊη% ¹¦ÂÊ£¨kW£© Ò¶ÂÖÖ±¾¶mm
m3/h L/s m r/min ÖṦÂÊ µç¶¯»ú¹¦ÂÊ
-6° 2556 710 4.45 730 81.1 38.2 45 550
2808 780 3.49 81.6 32.7
3132 870 2.43 77.0 26.9
-4° 3024 840 4.00 83.1 39.7
3132 870 3.54 83.4 36.2
3348 930 2.66 81.3 29.8
-2° 3132 870 4.45 83.0 45.8 55
3420 950 3.49 84.0 38.7
3672 1020 2.52 81.2 31.1
3348 930 4.47 82.7 49.3
3672 1020 3.59 84.2 42.7
3852 1070 2.95 83.0 37.3
+2° 3924 1090 3.83 84.0 47.5
4104 1140 3.37 84.2 44.8
4176 1160 2.90 81.7 40.4
+4° 4176 1160 3.79 84.2 51.2
4284 1190 3.41 83.3 47.8
4482 1245 3.00 81.0 45.2


700ZQB-50ÐÍDZˮÖáÁ÷±ÃÐÔÄܱí 

ҶƬ°²×°½Ç¶È Á÷Á¿Q Ñï³ÌH תËÙn Ë®Á¦Ð§ÂÊη% ¹¦ÂÊ£¨kW£© Ò¶ÂÖÖ±¾¶mm
m3/h L/s m r/min ÖṦÂÊ µç¶¯»ú¹¦ÂÊ
-6° 2827 785 11.07 730 72.7 117.4 132 600
3715 1032 8.85 81.5 108.7
4135 1149 4.24 65.0 73.5
-4° 3893 1081 9.39 82.0 121.5
4010 1114 9.00 82.1 119.8
4698 1305 5.60 72.7 98.6
-2° 3103 862 11.70 72.7 136.1 160
4334 1204 9.00 82.5 128.8
5112 1420 5.25 70.0 104.5
3436 954 11.32 76.9 137.8
4653 1293 9.24 82.1 142.7
5191 1442 4.81 72.7 93.6
+2° 3879 1078 12.05 76.9 165.6 185
4896 1360 9.50 83.0 152.7
5738 1594 5.85 72.7 125.8
+4° 4749 1319 11.07 82.0 174.7
5162 1434 9.75 83.0 165.2
6017 1671 6.14 72.7 138.5


700ZQB-50DÐÍDZˮÖáÁ÷±ÃÐÔÄܱí 

 

ҶƬ°²×°½Ç¶È Á÷Á¿Q Ñï³ÌH תËÙn Ë®Á¦Ð§ÂÊη% ¹¦ÂÊ£¨kW£© Ò¶ÂÖÖ±¾¶mm
m3/h L/s m r/min ÖṦÂÊ µç¶¯»ú¹¦ÂÊ
-6° 2246 624 6.99 590 71.9 59.5 75 600
2952 820 5.52 80.9 54.9
3285 913 2.68 64.0 37.5
-4° 3093 859 5.93 82.4 61.4
3186 885 5.68 81.8 60.3
3733 1037 3.54 71.9 50.1
-2° 2465 685 7.39 71.9 69.0 90
3444 957 5.68 81.9 65.1
4062 1128 3.31 70.0 52.3
2730 758 7.15 76.2 69.8
3697 1027 5.83 81.5 72.1
4124 1146 3.04 71.9 47.5
+2° 3082 856 7.61 76.2 83.9 110
3890 1081 6.00 82.4 77.2
4559 1266 3.69 71.9 63.8
+4° 3773 1048 6.99 81.4 88.3
4102 1139 6.15 82.4 83.4
4781 1328 3.88 71.9 70.3


700ZQB-70ÐÍDZˮÖáÁ÷±ÃÐÔÄܱí 

 

ҶƬ°²×°½Ç¶È Á÷Á¿Q Ñï³ÌH תËÙn Ë®Á¦Ð§ÂÊη% ¹¦ÂÊ£¨kW£© Ò¶ÂÖÖ±¾¶mm
m3/h L/s m r/min ÖṦÂÊ µç¶¯»ú¹¦ÂÊ
-4° 3038 844 10.80 730 72.1 124.0 160 650
3908 1086 8.14 82.0 104.4
4563 1268 4.99 81.0 76.6
-2° 3828 1063 9.41 76.5 128.3
4467 1241 7.58 81.4 113.4
4995 1388 5.63 75.4 101.6
4595 1276 8.04 81.3 123.8
4795 1332 7.25 82.5 114.8
5562 1545 4.48 78.6 86.4
+2° 5195 1443 7.58 82.6 129.9
5682 1578 6.3l 83.5 117.0
5922 1645 5.36 82.8 104.5
+4° 5760 1600 7.20 83.2 135.8
5994 1665 6.43 84.2 124.7
6340 1761 5.05 80.3 108.7


700ZQB-70DÐÍDZˮÖáÁ÷±ÃÐÔÄܱí 

 

ҶƬ°²×°½Ç¶È Á÷Á¿Q Ñï³ÌH תËÙn Ë®Á¦Ð§ÂÊη% ¹¦ÂÊ£¨kW£© Ò¶ÂÖÖ±¾¶mm
m3/h L/s m r/min ÖṦÂÊ µç¶¯»ú¹¦ÂÊ
-4° 2410 669 6.96 590 70.5 64.8 80 650
3110 864 5.27 80.0 54.8
3660 1017 3.20 78.8 40.5
-2° 2786 774 6.75 75.0 68.3
3557 988 4.74 80.5 57.1
3974 1104 3.61 75.9 51.5
3506 974 5.44 79.4 65.5
3820 1061 4.66 81.5 59.5
4446 1235 2.85 77.4 44.6
+2° 4060 1128 5.17 81.8 69.9
4529 1258 4.00 82.3 60.0
4720 1311 3.44 81.8 54.1
+4° 4658 1294 4.60 83.3 70.1
4975 1382 3.69 82.8 60.4
5120 1422 3.20 79.3 56.3


700ZQB-70*ÐÍDZˮÖáÁ÷±ÃÐÔÄܱí 

ҶƬ°²×°½Ç¶È Á÷Á¿Q Ñï³ÌH תËÙn Ë®Á¦Ð§ÂÊη% ¹¦ÂÊ£¨kW£© Ò¶ÂÖÖ±¾¶mm
m3/h L/s m r/min ÖṦÂÊ µç¶¯»ú¹¦ÂÊ
-4° 4356 1210 6.45 590 79.4 96.4 132 650
4860 1350 5.5 82.0 88.8
5256 1460 4.35 79.4 76.7
-2° 4572 1270 6.65 80.0 103.6
5184 1440 5.5 82.8 93.8
5688 1580 4.15 79.4 81.0
4824 1340 6.8 80.8 110.6
5436 1510 5.7 83.7 100.9
6084 1690 4.05 76.4 87.9
+2° 5040 1400 7 81.1 118.5
5652 1570 6 84.0 110.0
6480 1800 4.1 79.4 91.2
+4° 5256 1460 7.25 81.1 128.0 160
6012 1670 6.2 84.5 120.2
6840 1900 4.17 79.4 97.9
+6° 5544 1540 7.45 81.1 138.8
6228 1730 6.45 84.5 129.5
7200 2000 4.47 79.4 110.5


700ZQB-100ÐÍDZˮÖáÁ÷±ÃÐÔÄܱí 

 

ҶƬ°²×°½Ç¶È Á÷Á¿Q Ñï³ÌH תËÙn Ë®Á¦Ð§ÂÊη% ¹¦ÂÊ£¨kW£© Ò¶ÂÖÖ±¾¶mm
m3/h L/s m r/min ÖṦÂÊ µç¶¯»ú¹¦ÂÊ
-6° 3888 1080 7.00 730 79.0 93.9 110 650
4572 1270 5.00 81.0 76.9
5040 1400 3.30 79.0 57.4
-4° 4176 1160 7.30 79.0 103.7 132
4860 1350 5.30 82.5 85.1
5472 1520 3.00 79.0 56.6
-2° 4572 1270 7.50 79.0 118.3
5329 1480 5.50 83.0 96.2
5976 1660 3.35 79.0 69.1
4968 1380 7.60 79.0 130.2 160
5850 1625 5.50 83.4 105.1
6516 1810 3.45 79.0 77.5
+2° 5400 1500 7.65 79.0 142.5 185
6300 1750 5.50 83.4 113.2
6948 1930 3.55 79.0 85.1
+4° 5760 1600 7.60 79.0 151.0
6660 1850 5.70 83.4 124.0
7380 2050 3.70 79.0 94.2


700ZQB-100DÐÍDZˮÖáÁ÷±ÃÐÔÄܱí 

 

ҶƬ°²×°½Ç¶È Á÷Á¿Q Ñï³ÌH תËÙn Ë®Á¦Ð§ÂÊη% ¹¦ÂÊ£¨kW£© Ò¶ÂÖÖ±¾¶mm
m3/h L/s m r/min ÖṦÂÊ µç¶¯»ú¹¦ÂÊ
-6° 3021 839 4.76 590 78.0 50.2 55 650
3693 1026 3.20 82.0 39.3
4166 1157 1.89 78.0 27.5
-4° 3230 897 5.13 80.0 56.4 75
4172 1159 3.14 84.0 42.5
4345 1207 1.98 78.0 30.1
-2° 3368 936 5.60 78.0 65.9
4506 1252 3.27 85.0 45.8
4979 1383 1.94 80.0 32.9
3981 1106 5.09 80.0 69.0
4875 1354 3.20 85.0 50.0
5363 1490 2.02 80.0 36.9
+2° 4173 1159 5.34 78.0 77.9 90
5171 1436 3.40 85.0 56.4
5769 1603 2.03 78.0 40.9
+4° 4196 1166 5.88 78.0 86.2 110
5540 1539 3.40 85.0 60.4
6079 1689 2.29 78.0 48.6


 

 900ZQB-50ÐÍDZˮÖáÁ÷±ÃÐÔÄܱí 

 

ҶƬ°²×°½Ç¶È Á÷Á¿Q Ñï³ÌH תËÙn Ë®Á¦Ð§ÂÊη% ¹¦ÂÊ£¨kW£© Ò¶ÂÖÖ±¾¶mm
m3/h L/s m r/min ÖṦÂÊ µç¶¯»ú¹¦ÂÊ
  5161 1434 9.65 490 74.6 181.9 220 850
6472 1798 7.82 81.O 170.3
7596 2110 4.58 70.6 134.3
-6° 5659 1572 9.77 75.0 200.9
7139 1983 7.82 82.8 183.7
8578 2383 3.83 66.6 134.4
-4° 5638 1566 10.31 74.6 212.3
7761 2156 8.06 84.0 202.9
9187 2552 4.47 70.6 155.0
-2° 6558 1822 10.24 78.5 233.1 250
7995 2221 8.3 84.0 215.3
10038 2788 3.91 67.0 159.6
7457 2071 10.19 80.9 256.0 280
8882 2467 8.34 84.2 239.7
10570 2936 4.42 70.6 180.3
+2° 7402 2056 10.9 78.5 280.1 315
9350 2597 8.55 84.0 259.3
11357 3155 4.02 66.6 186.8
+4° 7859 2183 11.2 78.5 305.5 355
9830 2731 8.79 84.0 280.3
11774 3271 4.88 70.6 221.8

 

·þÎñµç»°£º0086-21-31268091 ¹ØÓÚbywchina.com | ÍøÕ¾µ¼º½ | ÓÑÇéÁ´½Ó | ³ÏƸӢ²Å | ÁªÏµÎÒÃÇ
±ÃÒµÍø
¹«ÖÚºÅ
±Ã·§²úÆ·
²É¹º×Éѯ
±Ã·§²úÆ·
Íƹã×Éѯ
±ÃÒµÍø °æȨËùÓÐ 2023 ÉϺ£ºèÂöÐÅÏ¢¼¼ÊõÓÐÏÞ¹«Ë¾ »¦ICP±¸08026076ºÅ-7
ÃâÔðÉùÃ÷£º±¾ÍøËùչʾµÄÐÅÏ¢ÓÉÆóÒµ×ÔÐÐÌṩ£¬ÄÚÈݵÄÕæʵÐÔ¡¢×¼È·ÐԺͺϷ¨ÐÔÓÉ·¢²¼ÆóÒµ¸ºÔð¡£±¾¹«Ë¾¶Ô´Ë²»³Ðµ£Èκα£Ö¤ÔðÈΡ£ÈçÒòÄÚÈÝ¡¢°æȨÎÊÌâÐè±¾ÍøֹͣתÔصģ¬ÇëÔÚ±¾Íø·¢±íÖ®ÈÕÆð30ÈÕÄÚÁªÏµ,ÎÒÃǽ«ÔÚµÚһʱ¼äֹͣתÔØ,·ñÔòÊÓΪ·ÅÆúÏà¹ØȨÀû¡£